CRUSADER

Collection

Modern Metals

Price Group

Green

B
Select Size

male

METAL

Color Eye A B DBL ED Temple Bridge UPC
Black 49 49 40 0 55 135 16 675254004984
Gold 49 49 40 0 55 135 16 675254005028
Gunmetal 49 49 40 0 55 135 16 675254005066
Black 51 51 42 0 57 135 16 675254004991
Gold 51 51 42 0 57 135 16 675254005035
Gunmetal 51 51 42 0 57 135 16 675254005073
Black 53 53 44 0 59 140 16 675254005004
Gold 53 53 44 0 59 140 16 675254005042
Gunmetal 53 53 44 0 59 140 16 675254005080
Black 55 55 46 0 61 145 16 675254005011
Gold 55 55 46 0 61 145 16 675254005059
Gunmetal 55 55 46 0 61 145 16 675254005097

About this Collection

 
See All Frames
 

Chisel

Modern Metals
 

Bria

Modern Metals